Ind vs Aus 2nd T20I : Hazlewood Hurts India as Aussies Romp in 13.2 Overs
Under the MCG lights, after the first T20 went down the drain with no result, both teams came determined to make a mark and take a lead in the series.
Australia won the toss and put in India to bat. Australia needed only 13.2 overs to chase 126 as Josh Hazlewood’s ruthless spell shredded India up front. Mitchell Marsh then swung hard and early, and the hosts strode home by four wickets to seize a 1-0 series lead.

India vs Australia — 2nd T20I
Melbourne Cricket Ground — 31 October 2025


India — Batting (1st Innings)| Abhishek Sharma | 68 (37) • 8 fours, 2 sixes |
| Harshit Rana | 35 (33) • 3 fours, 1 six |
| Total | 125 all out (18.4 ov) |
Australia — Bowling (1st Innings)| Josh Hazlewood | 3/13 (4) |
| Nathan Ellis | 2/21 (3.4) |
| Xavier Bartlett | 2/39 (4) |
Australia — Batting (2nd Innings)| Mitchell Marsh | 46 (26) • 4 sixes, 2 fours |
| Travis Head | 28 (15) • 3 fours, 1 six |
| Josh Inglis | 20 (20) • 1 fours, 0 six |
| Total | 126/6 (13.2 ov) |
India — Bowling (2nd Innings)| Jasprit Bumrah | 2/26 (4) |
| Kuldeep Yadav | 2/45 (3.2) |
| Varun Chakravarthy | 2/23 (4) |
Match Report
India batted first and struggled with a top-order collapse, finishing all out for 125 runs in 18.4 overs. Abhishek Sharma played a standout innings with a 37-ball 68, supported by a resilient 33-ball 35 from Harshit Rana, as the rest of the team faltered early. Australia’s Josh Hazlewood was outstanding with the ball, taking 3 wickets for 13 runs in his four overs, triggering India’s batting collapse.
India Innings
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shubman Gill | c Marsh b Hazlewood | 5 | 10 | 0 | 0 | 50.0 |
| Abhishek Sharma | lbw b Ellis | 68 | 37 | 8 | 2 | 183.78 |
| Sanju Samson (wk) | lbw b Ellis | 2 | 4 | 0 | 0 | 50.00 |
| Suryakumar Yadav (c) | c Inglis b Bartlett | 1 | 4 | 1 | 0 | 25.0 |
| Tilak Varma | c and b Bartlett | 0 | 2 | 0 | 0 | 0.00 |
| Axar Patel | c Marsh b Kuhnemann | 7 | 12 | 1 | 0 | 58.33 |
| Harshit Rana | c David b Bartlett | 35 | 33 | 4 | 0 | 106.06 |
| Shivam Dube | c Inglis b Bartlett | 4 | 2 | 1 | 0 | 200.00 |
| Kuldeep Yadav | c and b Ellis | 0 | 6 | 0 | 0 | 0.0 |
| Varun Chakravarthy | c and b Ellis | 0 | 1 | 0 | 0 | 0.0 |
| Jasprit Bumrah | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 3 (b 1, w 2) | |||||
| Total | all out | 125 | 18.4 overs | 6.69 RPO | ||
Fall of Wickets
1-20 (Shubman Gill, 2.4 ov), 2-23 (Sanju Samson, 3.3 ov), 3-32 (Suryakumar Yadav, 4.3 ov), 4-32 (Tilak Varma, 4.5 ov), 5-49 (Axar Patel, 7.3 ov), 6-105 (Harshit Rana, 15.2 ov), 7-109 (Shivam Dube, 15.4 ov), 8-110 (Kuldeep Yadav, 16.5 ov), 9-125 (Abhishek Sharma, 18.3 ov), 10-125 (Jasprett Bumrah, 18.4 ov).
Australia Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 4 | 0 | 13 | 3 | 3.25 |
| Xavier Bartlett | 4 | 0 | 39 | 2 | 9.75 |
| Nathan Ellis | 3.4 | 0 | 21 | 2 | 5.72 |
| Marcus Stoinis | 4 | 0 | 24 | 1 | 6.00 |
| Mitchell Owen | 1 | 0 | 13 | 0 | 13.00 |
| Matthew Kuhnemann | 2 | 0 | 14 | 0 | 7.00 |
In reply, Australia chased down the target with ease, scoring 126 for 4 in just 13.2 overs. Australian captain Mitchell Marsh led the charge with a fiery 46 off 26 balls, well supported by other batsmen as they completed the chase with 40 balls to spare. Despite spirited bowling efforts from India’s Jasprit Bumrah, Kuldeep Yadav, and others, Australia’s clinical batting performance proved too strong.
Australia Innings
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Travis Head | c Bhuvneshwar b Kuldeep | 28 | 15 | 3 | 1 | 186.66 |
| Mitchell Marsh (c) | not out | 46 | 26 | 2 | 4 | 176.92 |
| Josh Inglis (wk) | c Suryakumar Yadav b Kuldeep | 20 | 20 | 1 | 0 | 100.00 |
| Tim David | c Harshit Rana b Axar | 1 | 2 | 0 | 0 | 50.00 |
| Mitch Owen | c Sanju Samson b Jasprit Bumrah | 1 | 2 | 0 | 0 | 50.00 |
| Marcus Stoinis | not out | 6 | 6 | 0 | 0 | 100.00 |
| Matthew Short | b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.00 |
| Xavier Bartlett | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 6 (b 0, w 4) | |||||
| Total | 4 wickets for | 126 | 13.2 overs | 9.46 RPO | ||
India Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 4 | 0 | 26 | 2 | 6.50 |
| Harshit Rana | 2 | 0 | 27 | 0 | 13.50 |
| Varun Chakravarthy | 4 | 0 | 23 | 2 | 5.75 |
| Kuldeep Yadav | 3.2 | 0 | 45 | 2 | 13.50 |
The victory put Australia ahead in the series after the first match was washed out by rain, leaving India needing to win the remaining three games to stay in contention. The match reflected India’s aggressive batting approach, shaped by coach Gautam Gambhir, but also underscored the need for better execution under pressure in challenging conditions. The series continues with the third T20I scheduled in Hobart on November 2
Have a look at full scorecard on the official BCCI website.




