IPL 2026 Auction - Full List of Sold Players - KKR Go Big as Green & Pathirana Ignite the Auctions
The IPL Auction 2026 in Abu Dhabi rewrote the transfer script: Kolkata Knight Riders led the frenzy, splashing big on marquee and fast-bowling talent and forcing other franchises to rethink budgets and balance. The two-day mini-auction finished with 77 players sold across the ten squads, and franchises spent roughly ₹215 crore in total — a sign that clubs still value star power and emerging uncapped talent in equal measure. All teams have now filled the remaining slots for players for the IPL 2026 season.
The standout bids included Australia’s all-rounder Cameron Green (₹25.2 Cr / 2.8 Mil USD) and Sri Lanka’s pace sensation Matheesha Pathirana (₹18 Cr / 2 Mil USD), both leaving a visible dent in KKR’s purse. Beyond the headline deals, the auction underlined two clear trends: aggressive spending on all-rounders/pace and the growing market for uncapped Indian fast bowlers.
Summary of key figures
- Total players sold: 77
- Estimated total spend: ≈ ₹215.4 crore
- Biggest buys highlighted:
- Cameron Green →₹25.2 Cr – Bought by KKR
- Matheesha Pathirana → ₹18 Cr – Bought by KKR
- Liam Livingstone → ₹13 Cr – Bought by SRH
- Ravi Bishnoi → ₹7.2 crore – Bought by Rajasthan Royals
IPL 2026 Auction - Full List of Sold Players
| Team | Player | Base Price | Winning Bid | Capped / Uncapped |
|---|---|---|---|---|
| CSK | Kartik Sharma | ₹30,00,000 | ₹14,20,00,000 | Uncapped |
| CSK | Prashant Veer | ₹30,00,000 | ₹14,20,00,000 | Uncapped |
| CSK | Rahul Chahar | ₹1,00,00,000 | ₹5,20,00,000 | Capped |
| CSK | Matt Henry | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| CSK | Akeal Hosein | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| CSK | Matthew Short | ₹1,50,00,000 | ₹1,50,00,000 | Capped |
| CSK | Zak Foulkes | ₹75,00,000 | ₹75,00,000 | Capped |
| CSK | Sarfaraz Khan | ₹75,00,000 | ₹75,00,000 | Capped |
| CSK | Aman Khan | ₹30,00,000 | ₹40,00,000 | Capped |
| DC | Auqib Dar | ₹30,00,000 | ₹8,40,00,000 | Uncapped |
| DC | Pathum Nissanka | ₹75,00,000 | ₹4,00,00,000 | Capped |
| DC | Kyle Jamieson | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| DC | Lungisani Ngidi | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| DC | Ben Duckett | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| DC | David Miller | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| DC | Prithvi Shaw | ₹75,00,000 | ₹75,00,000 | Capped |
| DC | Sahil Parakh | ₹30,00,000 | ₹30,00,000 | Uncapped |
| GT | Jason Holder | ₹2,00,00,000 | ₹7,00,00,000 | Capped |
| GT | Tom Banton | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| GT | Ashok Sharma | ₹30,00,000 | ₹90,00,000 | Uncapped |
| GT | Luke Wood | ₹75,00,000 | ₹75,00,000 | Capped |
| GT | Prithviraj Yarra | ₹30,00,000 | ₹30,00,000 | Uncapped |
| KKR | Cameron Green | ₹2,00,00,000 | ₹25,20,00,000 | Capped |
| KKR | Matheesha Pathirana | ₹2,00,00,000 | ₹18,00,00,000 | Capped |
| KKR | Mustafizur Rahman | ₹2,00,00,000 | ₹9,20,00,000 | Capped |
| KKR | Tejasvi Singh | ₹30,00,000 | ₹3,00,00,000 | Uncapped |
| KKR | Rachin Ravindra | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| KKR | Finn Allen | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| KKR | Tim Seifert | ₹1,50,00,000 | ₹1,50,00,000 | Capped |
| KKR | Akash Deep | ₹1,00,00,000 | ₹1,00,00,000 | Capped |
| KKR | Rahul Tripathi | ₹75,00,000 | ₹75,00,000 | Capped |
| KKR | Daksh Kamra | ₹30,00,000 | ₹30,00,000 | Uncapped |
| KKR | Sarthak Ranjan | ₹30,00,000 | ₹30,00,000 | Uncapped |
| KKR | Prashant Solanki | ₹30,00,000 | ₹30,00,000 | Uncapped |
| KKR | Kartik Tyagi | ₹30,00,000 | ₹30,00,000 | Uncapped |
| LSG | Josh Inglis | ₹2,00,00,000 | ₹8,60,00,000 | Capped |
| LSG | Mukul Choudhary | ₹30,00,000 | ₹2,60,00,000 | Uncapped |
| LSG | Akshat Raghuwanshi | ₹30,00,000 | ₹2,20,00,000 | Uncapped |
| LSG | Anrich Nortje | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| LSG | Wanindu Hasaranga | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| LSG | Naman Tiwari | ₹30,00,000 | ₹1,00,00,000 | Uncapped |
| MI | Quinton de Kock | ₹1,00,00,000 | ₹1,00,00,000 | Capped |
| MI | Mayank Rawat | ₹30,00,000 | ₹30,00,000 | Uncapped |
| MI | Atharva Ankolekar | ₹30,00,000 | ₹30,00,000 | Uncapped |
| MI | Mohammad Izhar | ₹30,00,000 | ₹30,00,000 | Uncapped |
| MI | Danish Malewar | ₹30,00,000 | ₹30,00,000 | Uncapped |
| PBKS | Ben Dwarshuis | ₹1,00,00,000 | ₹4,40,00,000 | Capped |
| PBKS | Cooper Connolly | ₹2,00,00,000 | ₹3,00,00,000 | Capped |
| PBKS | Vishal Nishad | ₹30,00,000 | ₹30,00,000 | Uncapped |
| PBKS | Pravin Dubey | ₹30,00,000 | ₹30,00,000 | Uncapped |
| RR | Ravi Bishnoi | ₹2,00,00,000 | ₹7,20,00,000 | Capped |
| RR | Adam Milne | ₹2,00,00,000 | ₹2,40,00,000 | Capped |
| RR | Ravi Singh | ₹30,00,000 | ₹95,00,000 | Uncapped |
| RR | Sushant Mishra | ₹30,00,000 | ₹90,00,000 | Uncapped |
| RR | Kuldeep Sen | ₹75,00,000 | ₹75,00,000 | Capped |
| RR | Brijesh Sharma | ₹30,00,000 | ₹30,00,000 | Uncapped |
| RR | Aman Rao Perala | ₹30,00,000 | ₹30,00,000 | Uncapped |
| RR | Vignesh Puthur | ₹30,00,000 | ₹30,00,000 | Uncapped |
| RR | Yash Raj Punja | ₹30,00,000 | ₹30,00,000 | Uncapped |
| RCB | Venkatesh Iyer | ₹2,00,00,000 | ₹7,00,00,000 | Capped |
| RCB | Mangesh Yadav | ₹30,00,000 | ₹5,20,00,000 | Uncapped |
| RCB | Jacob Duffy | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| RCB | Jordan Cox | ₹75,00,000 | ₹75,00,000 | Capped |
| RCB | Kanishk Chouhan | ₹30,00,000 | ₹30,00,000 | Uncapped |
| RCB | Vihaan Malhotra | ₹30,00,000 | ₹30,00,000 | Uncapped |
| RCB | Vicky Ostwal | ₹30,00,000 | ₹30,00,000 | Uncapped |
| RCB | Satvik Deswal | ₹30,00,000 | ₹30,00,000 | Uncapped |
| SRH | Liam Livingstone | ₹2,00,00,000 | ₹13,00,00,000 | Capped |
| SRH | Jack Edwards | ₹50,00,000 | ₹3,00,00,000 | Uncapped |
| SRH | Salil Arora | ₹30,00,000 | ₹1,50,00,000 | Uncapped |
| SRH | Shivam Mavi | ₹75,00,000 | ₹75,00,000 | Capped |
| SRH | Kraivn Fuletra | ₹30,00,000 | ₹30,00,000 | Uncapped |
| SRH | Praful Hinge | ₹30,00,000 | ₹30,00,000 | Uncapped |
| SRH | Amit Kumar | ₹30,00,000 | ₹30,00,000 | Uncapped |
| SRH | Onkar Tarmale | ₹30,00,000 | ₹30,00,000 | Uncapped |
| SRH | Sakib Hussain | ₹30,00,000 | ₹30,00,000 | Uncapped |
| SRH | Shivang Kumar | ₹30,00,000 | ₹30,00,000 | Uncapped |
What Happened at the Auction
The IPL 2026 auction followed a clear, aggressive pattern from the opening set itself. Franchises entered the room with defined shopping lists rather than exploratory budgets, and that intent showed early. Kolkata Knight Riders set the tone when they went all-in for Cameron Green, triggering a prolonged bidding war that quickly crossed the ₹20 crore mark before settling at ₹25.20 crore — the highest price of the auction. That buy alone reshaped the room, forcing several teams to recalibrate their remaining purse strategies. Unlike previous auctions where teams waited for value buys, this time franchises were willing to pay a premium upfront to lock in match-ready players.
Momentum continued when Matheesha Pathirana came under the hammer. Despite concerns around fitness management, KKR again showed intent, outbidding rivals to secure the Sri Lankan fast bowler for ₹18 crore. The message was unmistakable: KKR were building a high-impact core rather than squad depth. By the end of the marquee phase, spending patterns were already skewed heavily towards pace and all-rounders.
How the Auction Shifted After the Big Buys
Once the marquee signings were done, the auction shifted gears. Teams with reduced purses — especially KKR — largely exited premium bidding, while others stepped in to fill specific gaps. Sunrisers Hyderabad moved decisively for Liam Livingstone, spending ₹13 crore to strengthen their middle-order power and off-spin option. Rajasthan Royals, meanwhile, focused on bowling control, securing Ravi Bishnoi for ₹7.20 crore after a short but competitive bidding contest.
The biggest surprise came in the uncapped players’ segment. Delhi Capitals sparked shockwaves by aggressively bidding for Jammu & Kashmir pacer Auqib Dar, whose price jumped from a modest base to ₹8.40 crore within minutes. That moment underlined the shift in scouting priorities — franchises were no longer hesitant to invest heavily in raw Indian pace. Several teams followed a similar approach, but purse constraints prevented bidding wars of the same scale.
Views from the top Cricket Gurus
Harsha Bhogle
Harsha Bhogle reviewed the IPL 2026 auction and highlights how the league’s dynamics are evolving with a growing emphasis on young Indian talent and strategic buying. He discusses standout purchases such as Cameron Green and Matheesha Pathirana, and how teams are balancing big overseas buys with value in uncapped Indian players. Bhogle also notes the changing approach of franchises prioritising specific role players and depth over just marquee names. Overall, the auction reflects a shift toward thoughtful team building, valuing performance in domestic conditions and the future potential of emerging cricketers alongside established stars.
Irfan Pathan
Irfan Pathan highlighted major purchases like Cameron Green and Matheesha Pathirana and discuss franchise strategies, especially how big spends early on impacted budget balance later in the auction. The video also talks about the surge in demand for uncapped Indian players and how franchises looked for value buys to strengthen their benches. There’s emphasis on pacing depth, all-rounder balance, and how teams are adapting to current T20 trends. Overall, it presents the auction as a mix of calculated risks and evolving priorities among IPL teams heading into the 2026 season.
What this auction means for IPL 2026 and the unsold players
The IPL 2026 auction ultimately underlined how sharply franchises have evolved in their thinking. Big names still commanded big money, but the real story lay in how teams backed roles, balance, and future potential over mere reputation. From KKR’s aggressive splurge to several franchises quietly strengthening their benches with uncapped Indian talent, the auction felt more strategic than spectacular. With squads now locked in, the focus shifts from the auction table to execution on the field. As always in the IPL, some calls will be questioned and others celebrated — but the real verdict will only arrive once the season begins.
No further auctions beyond the main IPL 2026 player auction have been officially scheduled or announced so far. The only auction confirmed for IPL 2026 was this mini-auction held on 16 December 2025 in Abu Dhabi, where all 10 teams filled their remaining squad slots. That event concluded with all 77 squad spots sold and teams now turning their focus toward the upcoming season.
However, here are two related mechanisms that might happen later (but are not “auctions” in the same sense):
- Player Trades/Transfers: IPL teams can still trade players with each other before the season starts. These are direct exchanges between franchises, not open auctions.
- Replacement Signings: During the season, if players are injured or unavailable, franchises can sign replacement players (often from the unsold list), but these are BCCI approvals or mini replacement drafts, not formal auction rounds.
Also Read : IPL 2026 Auction – Stats, Auction Videos | IPL 2026 Auction Analysis and Review Videos






